Dreumex Special
- Powerful cleaning and easy rinse-off
- Skin friendly: rated 'excellent' in dermatological test
- Sustainable: the scrubbers are 98% natural, biodegradable, of organic origin and not genetically modified
Request a quote
Solvent-free hand cleansing paste for medium to heavy duty soiling such as brake fluid, cement, oil, lubricants, diesel, grease, resin, tar, rust, metal (dust). It is especially suitable for use in the automotive, construction and manufacturing industries.
Rub a small amount into the hands, add a little water and rub hands vigorously. Rinse hands and dry thoroughly. Keep package well closed and stored under cool condition.
Brake fluid | X |
Cement | X |
Oil | X |
Lubricants | X |
Diesel | X |
Grease | X |
Resin | X |
Tar | X |
Rust | X |
Metal (dust) | X |
Appearance | Paste |
Micrograins | Corn cobs |
Solvent-free | Yes |
pH value | 6-7 |
Scent | Lychee |
Fragrance-free | No |
Colour-free | No |
Silicone-free | Yes |
Bottle with pump
Product Content | 500 gr |
Bar code packing | 8712602006824 |
Packaging Content | 12 |
Bar code (box) | 8712602006831 |
Dimensions box (L x W x H) | 285 x 257 x 200 mm |
Article number | 10405001001 |
Pot
Product Content | 550 gr |
Bar code packing | 8712602000198 |
Packaging Content | 12 |
Bar code (box) | 8712602002659 |
Dimensions box (L x W x H) | 312 x 210 x 212 mm |
Article number | 10406001007 |
Can with pump
Product Content | 2,7 kg |
Bar code packing | 8712602006862 |
Packaging Content | 4 |
Bar code (box) | 8712602006879 |
Dimensions box (L x W x H) | 375 x 275 x 275 mm |
Article number | 10427001001 |
Pot with pump
Product Content | 2,8 kg |
Bar code packing | 8712602015598 |
Packaging Content | 4 |
Bar code (box) | 8712602000679 |
Dimensions box (L x W x H) | 350 x 350 x 310 mm |
Article number | 10428001012 |
One2clean cartridge
Product Content | 2,8 kg |
Bar code packing | 8712602001195 |
Packaging Content | 4 |
Bar code (box) | 8712602001201 |
Dimensions box (L x W x H) | 265 x 265 x 350 mm |
Article number | 10430001024 |
EX4000 cartridge
Product Content | 4 kg |
Bar code packing | 8712602006848 |
Packaging Content | 3 |
Bar code (box) | 8712602006855 |
Dimensions box (L x W x H) | 327 x 194 x 377 mm |
Article number | 10440001001 |
Tin
Product Content | 4,2 kg |
Bar code packing | 8712602001256 |
Packaging Content | 4 |
Bar code (box) | 8712602002611 |
Dimensions box (L x W x H) | 308 x 305 x 250 mm |
Article number | 10442001033 |
Bucket
Product Content | 5 kg |
Bar code packing | 8712602000181 |
Packaging Content | 4 |
Bar code (box) | 8712602002635 |
Dimensions box (L x W x H) | 450 x 229 x 390 mm |
Article number | 10450001067 |
Bucket
Product Content | 15 kg |
Bar code packing | 8712602002574 |
Packaging Content | 1 |
Bar code (box) | N/A |
Dimensions box (L x W x H) | 301 x 301 x 327 mm |
Article number | 10490151069 |
Bucket
Product Content | 30 kg |
Bar code packing | 8712602002598 |
Packaging Content | 1 |
Bar code (box) | N/A |
Dimensions box (L x W x H) | 412 x 412 x 420 mm |
Article number | 10490301074 |
Drum
Product Content | 55 kg |
Bar code packing | 8712602002642 |
Packaging Content | 1 |
Bar code (box) | N/A |
Dimensions box (L x W x H) | 398 x 398 x 615 mm |
Article number | 10490601075 |